<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Severe Wx Obs and Disco 6/30 - 7/02 </title>
        <link>http://tristateweather.yuku.com/topic/20305/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html</link>
        <description>
        <![CDATA[ 1630 UTC Outlook expands the slight risk to include NYC and Central NJ. The main threat appears to be large hail and damaging winds:














Check here for the disco:


http://www.spc.noaa.gov/p...ts/outlook/day1otlk.html







 ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Tue, 30 Jun 2009 05:58:46 GMT</pubDate>
		<lastBuildDate>Thu, 02 Jul 2009 21:38:44 GMT</lastBuildDate>
		<generator>Yuku Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.yuku.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>
		<!-- feed image -->
		<image>
			<title>Yuku</title>
			<url>http://static.yuku.com//feed/bypass/images/button-yuku.png</url>
			<link>http://tristateweather.yuku.com/topic/20305/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html</link>
			<description>Yuku - free hosted forums and profiles</description>
			<width>88</width>
			<height>31</height>
		</image>
		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/156163/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-156163</link>
			<description><![CDATA[ Scud clouds always get my hopes up! Nice cloud pics though ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (spotlessmind35)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/156163</guid>
			<pubDate>Thu, 02 Jul 2009 21:38:44 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/156162/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-156162</link>
			<description><![CDATA[ Got some nice pics of a scud cloud.This was around 8pm,I was on Hempstead turnpike in East Meadow.the scud cloud was to my south
<br>
<br>
<img src="http://i15.photobucket.com/albums/a357/FRED1970/DSCN0778.jpg" alt="image">
<br>
<br>
<br>
<img src="http://i15.photobucket.com/albums/a357/FRED1970/DSCN0779.jpg" alt="image">
<br>
<br>
<br>
<img src="http://i15.photobucket.com/albums/a357/FRED1970/DSCN0780.jpg" alt="image">
<br>
<br>
<br>
<img... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (hurricane fred)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/156162</guid>
			<pubDate>Thu, 02 Jul 2009 20:08:56 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/156038/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-156038</link>
			<description><![CDATA[ On and off thunder/lightning/rain pretty much all day here.........
<br>
<br>
Matt ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (MetsRule47)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/156038</guid>
			<pubDate>Thu, 02 Jul 2009 19:11:50 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/156037/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-156037</link>
			<description><![CDATA[ <pre>
SEVERE THUNDERSTORM WARNING
NYC059-081-030030-
/O.NEW.KOKX.SV.W.0045.090702T2344Z-090703T0030Z/

BULLETIN - EAS ACTIVATION REQUESTED
SEVERE THUNDERSTORM WARNING
NATIONAL WEATHER SERVICE NEW YORK NY
744 PM EDT THU JUL 2 2009

THE NATIONAL WEATHER SERVICE IN UPTON NY HAS ISSUED A

<font style="font-weight: bold;" size="4">* SEVERE THUNDERSTORM WARNING FOR...
  QUEENS COUNTY IN SOUTHEAST NEW YORK...
  NASSAU COUNTY IN SOUTHEAST NEW YORK...
</font>
* UNTIL 830 PM EDT...

* AT 742 PM... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (weathergun)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/156037</guid>
			<pubDate>Thu, 02 Jul 2009 18:52:52 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/156035/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-156035</link>
			<description><![CDATA[ Heavy rain, some pretty loud thunder here with this storm now:
<br>
 
<br>
<img src="http://i43.tinypic.com/w7e6oh.gif" alt="image">
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (weathergun)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/156035</guid>
			<pubDate>Thu, 02 Jul 2009 18:13:31 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/156022/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-156022</link>
			<description><![CDATA[ <pre>
SPC is pulling back on the severe weather threat today:


<img src="http://images.yuku.com/image/gif/f6e2529eb6fabe2079f4b97b5062bf0aa8732c6.gif" alt="image">

   MESOSCALE DISCUSSION 1405
   NWS STORM PREDICTION CENTER NORMAN OK
   0220 PM CDT THU JUL 02 2009
   
   AREAS AFFECTED...NY...MA...CT...RI...NJ...PA
   
   CONCERNING...SEVERE POTENTIAL...WATCH UNLIKELY 
   
   VALID 021920Z - 022015Z
   
   THUNDERSTORMS ARE LIKELY TO INCREASE ACROSS PARTS OF PA/NJ/NY AND
   SRN NEW ENGLAND... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (weathergun)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/156022</guid>
			<pubDate>Thu, 02 Jul 2009 14:37:34 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/156016/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-156016</link>
			<description><![CDATA[ ^^ Nothing at all here; not even a dark cloud- but radar says differently........
<br>
<br>
<img src="http://img197.imageshack.us/img197/6636/wunidsmapstationokxbran.gif" alt="image">
<br>
<br>
<br>
Matt ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (MetsRule47)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/156016</guid>
			<pubDate>Thu, 02 Jul 2009 14:07:25 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/156014/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-156014</link>
			<description><![CDATA[ Torrential downpour here now with some thunder.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (weathergun)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/156014</guid>
			<pubDate>Thu, 02 Jul 2009 13:56:11 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/156006/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-156006</link>
			<description><![CDATA[ <pre>
Here is latest excerpt from SPC&#39;s 1300 UTC outlook:

...SRN NEW ENGLAND/SE NY AREA TODAY...
   ONE EMBEDDED SHORTWAVE TROUGH IS ROTATING NEWD OVER SRN NEW ENGLAND
   THIS MORNING...AROUND THE E SIDE OF THE LARGE MID LEVEL LOW OVER THE
   GREAT LAKES.  A CLUSTER OF THUNDERSTORMS ASSOCIATED WITH THIS WAVE
   WILL MOVE PAST ERN MA BY MID-LATE MORNING...WITH SOME POTENTIAL FOR
   CLOUD BREAKS LATER TODAY AS A SURFACE FRONT LIFTS SLOWLY NWD INTO
   SRN NEW ENGLAND.  THE NEXT FOCUS FOR... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (weathergun)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/156006</guid>
			<pubDate>Thu, 02 Jul 2009 08:20:12 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/156000/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-156000</link>
			<description><![CDATA[ Jul 2
<br>
<br>
<img src="http://img406.imageshack.us/img406/1873/day1otlk1200.gif" alt="image">
<br>
<br>
<br>
<img src="http://img406.imageshack.us/img406/8463/day1probotlk1200torn.gif" alt="image">
<br>
<br>
<br>
<img src="http://img406.imageshack.us/img406/2633/day1probotlk1200hail.gif" alt="image">
<br>
<br>
<br>
<img src="http://img406.imageshack.us/img406/9900/day1probotlk1200wind.gif" alt="image">
<br>
<br>
<br>
Matt ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (MetsRule47)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/156000</guid>
			<pubDate>Thu, 02 Jul 2009 06:18:34 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/155985/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-155985</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">lfcli3015 wrote:</strong>
  <hr>
  Nasty stuff up here in Huntington. A good amount of c-g lightning, lots of wind. Rarely do I see storms hit from my southwest, and rarely do I see them this
  intense. That hook echo makes me wonder if there was rotation in the storm itself too. Definitely one of the more intense T-Storms in recent memory for me.
  <br>
  <br>
  Looks like an interesting day shaping up on the severe front.
  <br>
</blockquote>Hey!... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (MetsRule47)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/155985</guid>
			<pubDate>Wed, 01 Jul 2009 12:39:34 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/155984/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-155984</link>
			<description><![CDATA[ nasty stuff here... good thing they just issued a flood watch... like we needed any more rain <img src="http://www.ezboard.com/images/emoticons/smile.gif"> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Joe4alb)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/155984</guid>
			<pubDate>Wed, 01 Jul 2009 12:34:19 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/155983/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-155983</link>
			<description><![CDATA[ Watch possible soon:
<br>
<br>
<br>
<img src="http://i41.tinypic.com/29map3c.gif" alt="image">
<br>
<br>
<a target="_blank" href="http://www.spc.noaa.gov/products/md/md1394.html">http://www.spc.noaa.gov/products/md/md1394.html</a>
<br>
<pre>
   MESOSCALE DISCUSSION 1394
   NWS STORM PREDICTION CENTER NORMAN OK
   1103 AM CDT WED JUL 01 2009
   
   AREAS AFFECTED...DELMARVA...ERN PA...SRN NY...CT...RI
   
   CONCERNING...SEVERE POTENTIAL...WATCH POSSIBLE 
   
   VALID 011603Z - 011730Z... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (weathergun)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/155983</guid>
			<pubDate>Wed, 01 Jul 2009 12:16:32 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/155982/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-155982</link>
			<description><![CDATA[ Nasty stuff up here in Huntington. A good amount of c-g lightning, lots of wind.  Rarely do I see storms hit from my southwest, and rarely do I see them this
intense.  That hook echo makes me wonder if there was rotation in the storm itself too.  Definitely one of the more intense T-Storms in recent memory for me.
<br>
<br>
Looks like an interesting day shaping up on the severe front.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (lfcli3015)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/155982</guid>
			<pubDate>Wed, 01 Jul 2009 12:10:58 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/155980/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-155980</link>
			<description><![CDATA[ There are some real wicked storms building over the ocean that should come ashore in Joe - Country ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (LIsnowBubble)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/155980</guid>
			<pubDate>Wed, 01 Jul 2009 11:30:06 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/155979/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-155979</link>
			<description><![CDATA[ Don&#39;t think I&#39;m going to get hail out of this. BTW, nasty hook echoes going on in N Nassau via radar, any reports out there? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (dopplerabou)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/155979</guid>
			<pubDate>Wed, 01 Jul 2009 10:55:52 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/155977/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-155977</link>
			<description><![CDATA[ Must have lost power at my house.Saw a nice bolt of lightning on my cam,then camera went out.hope it didn&#39;t hit the house ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (hurricane fred)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/155977</guid>
			<pubDate>Wed, 01 Jul 2009 10:39:04 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/155976/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-155976</link>
			<description><![CDATA[ Matt don&#39;t forget the t-storm contest today! <img src="http://www.ezboard.com/images/emoticons/smile.gif"> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (weathergun)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/155976</guid>
			<pubDate>Wed, 01 Jul 2009 10:39:01 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/155975/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-155975</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">LIsnowBubble wrote:</strong>
  <hr>
  ...the atmosphere be percolating much like my innards 30 minutes post consumption of a 20 oz cup of java.
</blockquote>Was getting a bit tired of Pete&#39;s- good for you...........<img src="http://www.ezboard.com/images/emoticons/tongue.gif">
<br>
<br>
S sky looks nasty, and it&#39;s INCREDIBLY humid here.  Might be good for another round here later.........
<br>
<br>
Matt
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (MetsRule47)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/155975</guid>
			<pubDate>Wed, 01 Jul 2009 10:36:37 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/reply/155974/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html#reply-155974</link>
			<description><![CDATA[ looks like hail may be coming my way... i&#39;ll try to take a video. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (dopplerabou)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/sreply/155974</guid>
			<pubDate>Wed, 01 Jul 2009 10:35:00 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Severe Wx Obs and Disco 6/30 - 7/02  ]]></title>
			<link>http://tristateweather.yuku.com/topic/20305/t/Severe-Wx-Obs-and-Disco-6-30-7-02.html</link>
			<description><![CDATA[ 1630 UTC Outlook expands the slight risk to include NYC and Central NJ. The main threat appears to be large hail and damaging winds:
<br>
<br>
<img src="http://www.spc.noaa.gov/products/outlook/day1otlk_1630.gif" alt="image">
<br>
<br>
<img src="http://www.spc.noaa.gov/products/outlook/day1probotlk_1630_torn.gif" alt="image">
<br>
<br>
<img src="http://www.spc.noaa.gov/products/outlook/day1probotlk_1630_hail.gif" alt="image">
<br>
<br>
<img... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (weathergun)</author>
			<guid isPermaLink="true">http://tristateweather.yuku.com/topic/20305</guid>
			<pubDate>Tue, 30 Jun 2009 05:58:46 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>